
The Result Set columns provide the details summarised below, and can be sorted by clicking on their heading:
| No. | Original item number order corresponding to the Lookup Web Page No. column |
| Individual | Name and [Record Id] of person for whom missing Census or Census (family) facts were detected |
| Rec Id | Record Id of the Individual |
| Gen. Gap | The generation gap between the Individual and the Relationship to root person named Negative for Ancestors or Positive for Descendants or 99 for unrelated |
| Relationship to root [id] | The relationship (if any) to the File Root or root person named |
| Father | Primary Name and [Record Id] of the father |
| Mother | Primary (Maiden) Name and [Record Id] of the mother |
The Result Set items allow the Individual Property Box to be opened, so Census facts can be added from the online search, or other facts reviewed to refine online search filters.
See the Frequently Asked Questions for more advice.
Return to the Lookup Missing Census Facts main help page.
Plugin Lookup Missing Census Facts
Help content on this page is owned and provided by Mike Tate, the plugin's author, Calico Pie takes no responsibility for its content.